Intro Offer
Annual Fees
₹2.5K + GST
Joining Fees
₹2.5K + GST
Reward Rate
2.67% 26.67%
Rating
4
Category | Type | Qualifying Spend | Rate | RP Capping | Spend Capping | Conditions |
---|---|---|---|---|---|---|
others | base | Base Retail Spends | 2.67% | |||
groceries | base | Grocery Spends | 2.67% | Max. 2K / month | Max. ₹75K / month | |
insurance | base | Insurance Spends | 2.67% | Max. 2K / day | Max. ₹75K / day | |
utilities | base | Utility Spends | 2.67% | Max. 2K / month | ||
telecom | base | Telecom Spends | 2.67% | Max. 2K / month | ||
education | base | Education Spends | 2.67% | |||
shopping | accelerated | Nykaa Spends | 13.33% | Max. 5K / month | Max. ₹46K / month | |
shopping | accelerated | Myntra Spends | 13.33% | |||
shopping | accelerated | Marks & Spencer Spends | 13.33% | |||
shopping | accelerated | Reliance Digital Spends | 13.33% | |||
travel | accelerated | SmartBuy Train Bookings (IRCTC) | 8.00% | Max. 2K / day | ||
travel | accelerated | SmartBuy Flight Bookings | 13.33% | |||
travel | accelerated | SmartBuy Holiday Packages (MMT) | 13.33% | |||
transport | accelerated | SmartBuy Bus Bookings (RedBus) | 13.33% | |||
rental services | accelerated | SmartBuy Car Rentals (Zoom Car) | 13.33% | |||
shopping | accelerated | SmartBuy Imagine Tresor (Apple) | 13.33% | |||
vouchers | accelerated | SmartBuy Instant Vouchers (Gyftr) | 13.33% | |||
shopping | accelerated | SmartBuy Myntra Spends | 13.33% | |||
shopping | accelerated | SmartBuy Nykaa Spends | 13.33% | |||
travel | accelerated | SmartBuy Hotel Bookings | 26.67% | |||
shopping | accelerated | SmartBuy Jockey Spends | 26.67% | |||
shopping | accelerated | SmartBuy IGP.com Spends | 26.67% | |||
healthcare | accelerated | SmartBuy PharmEasy Spends | 26.67% | |||
General Reward Points Capping: Max. 50K / statement cycle. Maximum reward points earned per statement cycle |
Airline Partner | Redemption Rate | Multiplier | |
---|---|---|---|
Air Canada | 1 Reward Points = 0.33 Aeroplan points | x0.33 | |
AirAsia | 1 Reward Points = 0.5 AirAsia rewards points | x0.50 | |
Air India | 1 Reward Points = 0.33 Maharaja Club points | x0.33 | |
Avianca | 1 Reward Points = 0.5 LifeMiles points | x0.50 | |
British Airways | 1 Reward Points = 0.33 Executive Club points | x0.33 | |
Etihad Airways | 1 Reward Points = 0.33 Etihad Guest points | x0.33 | |
Finnair | 1 Reward Points = 0.5 Finnair Plus points | x0.50 | |
AirFrance/KLM | 1 Reward Points = 0.5 Flying Blue points | x0.50 | |
Hainan Airlines | 1 Reward Points = 0.5 Fortune Wings Club points | x0.50 | |
Vietnam Airlines | 1 Reward Points = 0.5 Lotusmiles points | x0.50 | |
Turkish Airlines | 1 Reward Points = 0.5 Miles & Smiles points | x0.50 | |
United Airlines | 1 Reward Points = 0.33 MileagePlus points | x0.33 | |
SpiceJet | 1 Reward Points = 0.5 SpiceClub points | x0.50 | |
Singapore Airlines | 1 Reward Points = 0.5 KrisFlyer points | x0.50 | |
Vistara | 1 Reward Points = 0.5 Club Vistara points | x0.50 | |
Intermiles | 1 Reward Points = 0.5 Intermiles points | x0.50 |
Airline Partner | Redemption Rate | Multiplier | |
---|---|---|---|
ALL - Accor Live Limitless | 1 Reward Points = 0.5 ALL Points points | x0.50 | |
Club ITC | 1 Reward Points = 0.5 Green Points points | x0.50 | |
IHG | 1 Reward Points = 0.5 IHG One Rewards Points points | x0.50 | |
Wyndham | 1 Reward Points = 0.5 Wyndham Rewards Points points | x0.50 |
Partner Brand | Redemption Rate | Multiplier | |
---|---|---|---|
Myntra | 1 Reward Points = ₹0.65 voucher | x0.65 | |
Nykaa | 1 Reward Points = ₹0.65 voucher | x0.65 | |
Amazon | 1 Reward Points = ₹0.35 voucher | x0.35 | |
Flipkart | 1 Reward Points = ₹0.35 voucher | x0.35 |
Get x0.2 conversion value on redeeming 1 Reward Points for ₹0.2 statement balance
13.33% rewards
8% rewards
13.33% rewards
26.67% rewards
2.67% rewards
2.67% rewards
2.67% rewards
2.67% rewards
No other features available on this card.
Accelerated Rewards on Partner Brands
Earn accelerated 5X Reward Points (20 points per ₹150) on spending at partner brands like Nykaa, Myntra, Marks & Spencer, and Reliance Digital.
Generous Lounge Access Program
Enjoy 12 complimentary domestic lounge visits per year and 6 complimentary international visits using Priority Pass for primary and add-on users.
Attractive Milestone Rewards
Receive quarterly vouchers worth ₹1,500 (on ₹1.5 Lakh spend) and annual flight vouchers worth up to ₹10,000 (on spends of ₹5 Lakh and ₹7.5 Lakh).
Solid Base Reward Rate
Get a standard rate of 4 Reward Points per ₹150 on most retail spends, including categories like insurance and utilities (subject to caps).
Valuable Welcome Package
Receive a gift voucher worth ₹2,500 upon fee payment, plus complimentary MMT Black Elite/Gold and Swiggy One memberships (activation spend required).
High Annual Fee Waiver Condition
The annual fee of ₹2,500 is only waived upon reaching a high spending threshold of ₹4 Lakhs in the preceding year, making it costly for lower spenders.
Poor Cashback Redemption Value
Redeeming points for statement credit offers very low value, with 1 Reward Point equaling only ₹0.20, diminishing the flexibility of rewards.
Caps on Reward Point Earnings
Reward points accrual is capped monthly on grocery (2000), utility (2000), and telecom (2000) spends, daily on insurance (2000), and overall per statement cycle (25,000 points).
High Spend Needed for Milestones
Achieving the quarterly (₹1.5 Lakh for ₹1500 voucher) and annual (₹5 Lakh / ₹7.5 Lakh for flight vouchers) spending milestones requires significant expenditure.
High Finance Charges
Revolving credit balances and cash advances attract a high interest rate of 3.75% per month, equivalent to 45% annually.