Intro Offer
Annual Fees
₹1K + GST
Joining Fees
₹1K + GST
Reward Rate
1% 10%
Rating
4
| Category | Type | Qualifying Spend | Rate | RP Capping | Spend Capping | Conditions |
|---|---|---|---|---|---|---|
| shopping | accelerated | 5% Cashback on Select Online Merchants | 5.00% | Max. 1K / statement cycle | ||
| others | base | 1% Cashback on Other Eligible Spends | 1.00% | Max. 1K / statement cycle | ||
| shopping | accelerated | 10% Cashback via SmartBuy - IGP.com | 10.00% | |||
| shopping | accelerated | 10% Cashback via SmartBuy - Jockey | 10.00% | |||
| healthcare | accelerated | 10% Cashback via SmartBuy - Pharmeasy | 10.00% | |||
| travel | accelerated | 5% Cashback via SmartBuy - Flights | 5.00% | |||
| travel | accelerated | 5% Cashback via SmartBuy - Hotels | 5.00% | |||
| transport | accelerated | 5% Cashback via SmartBuy - RedBus | 5.00% | |||
| vouchers | accelerated | 5% Cashback via SmartBuy - Instant Vouchers | 5.00% | |||
| shopping | accelerated | 5% Cashback via SmartBuy - Apple Imagine Tresor | 5.00% | |||
| rental services | accelerated | 5% Cashback via SmartBuy - Zoom Car | 5.00% | |||
| shopping | accelerated | 5% Cashback via SmartBuy - Nykaa | 5.00% | |||
| shopping | accelerated | 5% Cashback via SmartBuy - Myntra | 5.00% | |||
| travel | accelerated | 5% Cashback via SmartBuy - MMT Holiday Packages | 5.00% | |||
| travel | accelerated | 1% Cashback via SmartBuy - IRCTC | 1.00% |
| Airline Partner | Redemption Rate | Multiplier | |
|---|---|---|---|
| InterMiles | 1 CashPoints = 0.3 InterMiles points | x0.30 |
| Partner Brand | Redemption Rate | Multiplier | |
|---|---|---|---|
| Amazon | 1 CashPoints = ₹0.3 voucher | x0.30 | |
| Flipkart | 1 CashPoints = ₹0.3 voucher | x0.30 | |
| Myntra | 1 CashPoints = ₹0.3 voucher | x0.30 | |
| Big Basket, BookMyShow, Pizza Hut, PVR, Uber | 100000 CashPoints = ₹1000 voucher | x0.01 |
Get x1 conversion value on redeeming 1 CashPoints for ₹1 statement balance

5% rewards
5% rewards
5% rewards
5% rewards
5% rewards
5% rewards
5% rewards
5% rewards
5% rewards
5% rewards
1% rewards
10% rewards
10% rewards
10% rewards
5% rewards
5% rewards
5% rewards
5% rewards
5% rewards
5% rewards
5% rewards
5% rewards
5% rewards
1% rewards
No insurance coverage available on this card.
No other features available on this card.
High Cashback on Top Brands
Earn 5% cashback (as CashPoints) on Amazon, BookMyShow, Cult.fit, Flipkart, Myntra, Sony LIV, Swiggy, Tata CLiQ, Uber, and Zomato.
Cashback on All Other Spends
Earn 1% cashback on all other spends (except fuel, rental, and government-related transactions).
Welcome and Milestone Benefits
Receive 1,000 CashPoints as a welcome benefit upon joining fee payment and gift vouchers worth ₹1,000 on spending ₹1 lakh or above in a quarter.
Fee Waiver and Dining Discounts
The renewal fee of ₹1,000 is waived on spending ₹1 lakh or more in the previous year. Get up to 20% discount at partner restaurants with Swiggy Dineout.
Multiple Redemption Options
Redeem CashPoints against the card's statement balance (1 CP = Re. 1), flight/hotel bookings, or product catalog (1 CP = Rs. 0.30).
Delayed Cashback Credit
Cashback earned is credited as CashPoints at the end of the statement cycle, not in real-time. It can be difficult to track earnings.
Low Capping on Cash Points
Maximum 1,000 CashPoints per month at the 5% rate and 1,000 CashPoints per month at the 1% rate, totaling 2,000 Reward Points per cycle.
Redemption Fee for Cashback
From August 1, 2024, a ₹50 redemption fee is charged for redeeming rewards for statement credit (CashBack).
Fee on Rent Payments
A 1% fee applies to rent payments via services like CRED, PayTM, capped at ₹3,000 per transaction.
No Reward Points on Wallet Loads and EMI
From September 1, 2024, wallet loading and EMI transactions will not earn Reward Points.
