Intro Offer
Annual Fees
₹1.5K + GST
Joining Fees
₹0 + GST
Reward Rate
0.5% 5%
Rating
4.8
Category | Type | Qualifying Spend | Rate | RP Capping | Spend Capping | Conditions |
---|---|---|---|---|---|---|
shopping | accelerated | Spends on Tata Neu Partner Brands | 5.00% | |||
shopping | accelerated | Spends on Croma | 5.00% | Max. ₹6L / month | ||
shopping | accelerated | Spends on Tata CLiQ | 5.00% | Max. ₹3L / month | ||
shopping | accelerated | Spends on Westside | 5.00% | |||
travel | accelerated | Spends on IHCL | 5.00% | Max. ₹8L / month | ||
travel | accelerated | Spends on Air India Express | 5.00% | |||
travel | accelerated | Spends on Air India | 5.00% | |||
healthcare | accelerated | Spends on 1MG | 5.00% | Max. ₹2L / month | ||
health | accelerated | Spends on Cult | 5.00% | |||
entertainment | accelerated | Spends on Tata Play | 5.00% | |||
utilities | accelerated | Bill Payments via Tata Pay | 5.00% | Max. 2K / month | Max. ₹1L / month | |
groceries | accelerated | Spends on Big Basket | 5.00% | Max. 2K / month | Max. ₹1L / month | |
jewellery | accelerated | Spends on Titan | 5.00% | Max. ₹6L / month | ||
jewellery | accelerated | Spends on Tanishq | 5.00% | |||
dining | accelerated | Spends on Qmin Food Delivery | 5.00% | Max. ₹50K / month | ||
offline | base | Spends on Non-Tata Brands | 1.50% | Max. 2K / day | ||
emi | base | Merchant EMI Spends | 1.50% | |||
upi | base | UPI Spends via Tata Neu UPI ID | 1.50% | Max. 500 / month | ||
upi | base | UPI Spends via Other UPI Apps | 0.50% |
Airline Partner | Redemption Rate | Multiplier | |
---|---|---|---|
Air India Express | 1 NeuCoins = 1 Air India Express points | x1 | |
Air India | 1 NeuCoins = 1 Air India points | x1 |
Airline Partner | Redemption Rate | Multiplier | |
---|---|---|---|
IHCL | 1 NeuCoins = 1 IHCL Hotels points | x1 | |
IHCL | 1 NeuCoins = 1 IHCL Hotels points | x1 | |
Titan | 1 NeuCoins = 1 Titan points | x1 | |
Tanishq | 1 NeuCoins = 1 Tanishq points | x1 |
Get x1 conversion value on redeeming 1 NeuCoins for ₹1 statement balance
5% rewards
5% rewards
5% rewards
5% rewards
5% rewards
5% rewards
5% rewards
5% rewards
5% rewards
1% rewards
1.50% rewards
1.50% rewards
0.50% rewards
High Reward Rate
Earn 5% back as NeuCoins on Tata Neu and partner brands, including Air India, and 1.5% on other retail spends.
Complimentary Lounge Access
Cardholders get 2 domestic and 1 international complimentary airport lounge access per quarter without any spending requirements.
UPI Spend Rewards
The RuPay variant allows earning NeuCoins on UPI spends, a unique feature among credit cards.
Fuel Surcharge Waiver
Enjoy a 1% fuel surcharge waiver on transactions between Rs. 400 and Rs. 5,000, with a maximum waiver of Rs. 500 per statement.
Good Redemption Value
NeuCoins earned can be redeemed at a value of 1 NeuCoin = Rs. 1 across various Tata brands, offering good redemption flexibility.
High Annual Fee
The annual fee of Rs. 1,499 + GST is high for a co-branded credit card, though it can be waived by spending Rs. 3 lakh in a year.
Limited Earning Categories
NeuCoins are not earned on fuel spends, wallet loads, cash advances, and certain payments like rent and government transactions.
Reward Caps
Reward earnings are capped on grocery, insurance, and UPI spends, limiting the potential for maximum rewards.
No SmartBuy Benefits
The card is not eligible for HDFC Bank SmartBuy program, missing out on additional offers and discounts.
Complex Reward Structure
The complex system of earning and redeeming NeuCoins, with varying percentages and caps, can be confusing.