Intro Offer
Annual Fees
₹500 + GST
Joining Fees
₹500 + GST
Reward Rate
1% 25%
Rating
4
| Category | Type | Qualifying Spend | Rate | RP Capping | Spend Capping | Conditions |
|---|---|---|---|---|---|---|
| telecom | accelerated | Airtel Mobile Bill Payments via Airtel Thanks App | 25.00% | Max. 250 / month | ||
| telecom | accelerated | Airtel Broadband Bill Payments via Airtel Thanks App | 25.00% | |||
| telecom | accelerated | Airtel WiFi Bill Payments via Airtel Thanks App | 25.00% | |||
| telecom | accelerated | Airtel DTH Bill Payments via Airtel Thanks App | 25.00% | |||
| utilities | accelerated | Utility Bill Payments via Airtel Thanks App | 10.00% | Max. 250 / month | ||
| groceries | accelerated | BigBasket App Spends | 10.00% | Max. 500 / month | ||
| groceries | accelerated | BBNow Spends | 10.00% | |||
| dining | accelerated | Swiggy App Spends | 10.00% | |||
| dining | accelerated | Swiggy Food Delivery Spends | 10.00% | |||
| dining | accelerated | Swiggy Dineout Spends | 10.00% | |||
| dining | accelerated | Zomato App Spends | 10.00% | |||
| dining | accelerated | Zomato Delivery Spends | 10.00% | |||
| dining | accelerated | Zomato Dining Spends | 10.00% | |||
| offline | base | All Other Spends | 1.00% |
| Airline Partner | Redemption Rate | Multiplier | |
|---|---|---|---|
| Airtel | 1 cashback = 0.25 Airtel Mobile, Broadband, WiFi and DTH bill payments points | x0.25 | |
| Airtel Thanks App | 1 cashback = 0.1 Utility bill payments points | x0.10 | |
| Swiggy | 1 cashback = 0.1 Swiggy spends points | x0.10 | |
| Zomato | 1 cashback = 0.1 Zomato spends points | x0.10 | |
| BigBasket | 1 cashback = 0.1 BigBasket spends points | x0.10 |
| Partner Brand | Redemption Rate | Multiplier | |
|---|---|---|---|
| Amazon | 500 cashback = ₹500 voucher | x1 |
Get x0.01 conversion value on redeeming 1 cashback for ₹0.01 statement balance

25% rewards
25% rewards
25% rewards
25% rewards
10% rewards
10% rewards
10% rewards
10% rewards
10% rewards
10% rewards
10% rewards
1% rewards
No insurance coverage available on this card.
No other features available on this card.
Welcome Benefit
You get a welcome benefit of an Amazon gift voucher worth Rs. 500 on your first transaction within 30 days of card issuance.
High Cashback on Airtel Spends
Earn 25% cashback on Airtel Mobile, Broadband, WiFi, and DTH recharges via the Airtel Thanks app (capped at Rs. 250 per month).
Cashback on Utility Bills and Partner Merchants
Earn 10% cashback on utility bill payments via the Airtel Thanks app (capped at Rs. 250 per month) and on Swiggy, Zomato, and BigBasket (capped at Rs. 500 per month).
Travel, Fuel, and Dining Benefits
Enjoy 4 complimentary domestic lounge access every year, 1% fuel surcharge waiver, and up to 20% off on dining at partner restaurants.
Annual Fee Waiver
The annual fee of Rs. 500 is waived off if you spend Rs. 2 lakhs or more in the previous year.
No International Lounge Access
You will not get lounge access to international lounges. Only 4 domestic lounge access per year is provided.
Limited Benefit for Non-Airtel Users
Users who use platforms like Amazon Pay or Google Pay for bill payments will not benefit as much as those who use the Airtel Thanks app.
No Cashback on Certain Transactions
Cashback is not provided for fuel purchases, EMI transactions, cash withdrawals, rent payments, wallet reloads, and payment of credit card fees & charges.
Cashback Capping on Airtel Spends
The maximum cashback for Airtel Mobile, Broadband, Wi-Fi, and DTH bill payments via the Airtel Thanks App is capped at Rs. 250 per statement cycle.
Cashback Capping on Utility Payments
The maximum cashback on utility bill payments via the Airtel Thanks App is capped at Rs. 250 per statement cycle.
