Intro Offer
Annual Fees
₹5K + GST
Joining Fees
₹5K + GST
Reward Rate
2% 5%
Rating
4
Category | Type | Qualifying Spend | Rate | RP Capping | Spend Capping | Conditions |
---|---|---|---|---|---|---|
travel | accelerated | Travel - Axis Bank Travel Edge Portal (Up to 2 Lakh Spend) | 5.00% | Max. ₹2L / month | ||
travel | accelerated | Travel - Direct Airlines (Up to 2 Lakh Spend) | 5.00% | |||
travel | accelerated | Travel - Direct Hotels (Up to 2 Lakh Spend) | 5.00% | |||
travel | base | Travel - Axis Bank Travel Edge Portal (Above 2 Lakh Spend) | 2.00% | Min. ₹2L / month | ||
travel | base | Travel - Direct Airlines (Above 2 Lakh Spend) | 2.00% | |||
travel | base | Travel - Direct Hotels (Above 2 Lakh Spend) | 2.00% | |||
education | base | Education Payments | 2.00% | |||
others | base | All Other Eligible Spends | 2.00% |
Airline Partner | Redemption Rate | Multiplier | |
---|---|---|---|
Air Canada | 1 Edge Miles = 2 Aeroplan points | x2 | |
Ethiopian Airlines | 1 Edge Miles = 2 Miles points | x2 | |
Etihad | 1 Edge Miles = 2 Etihad Guest points | x2 | |
Japan Airlines | 1 Edge Miles = 2 JAL Mileage Bank points | x2 | |
Qatar Airways | 1 Edge Miles = 2 Qmiles points | x2 | |
Singapore Airlines | 1 Edge Miles = 2 Krisflyer points | x2 | |
Turkish Airlines | 1 Edge Miles = 2 Miles&Smiles points | x2 | |
Thai Airways | 1 Edge Miles = 2 Royal Orchid Plus points | x2 | |
United Airlines | 1 Edge Miles = 2 MileagePlus points | x2 | |
Air France-KLM | 1 Edge Miles = 2 Flying Blue points | x2 | |
Air India | 1 Edge Miles = 2 Flying Returns points | x2 | |
Air Asia | 1 Edge Miles = 2 AirAsia points points | x2 | |
Qantas Airways | 1 Edge Miles = 2 Qantas Frequent Flyer points | x2 | |
SpiceJet | 1 Edge Miles = 2 SpiceClub points | x2 | |
Vistara | 1 Edge Miles = 2 Club Vistara points | x2 |
Airline Partner | Redemption Rate | Multiplier | |
---|---|---|---|
Accor Hotels | 1 Edge Miles = 2 Accor Live Limitless points | x2 | |
Marriott International | 2 Edge Miles = 1 Marriott Bonvoy points | x0.50 | |
Wyndham Hotels | 1 Edge Miles = 2 Wyndham Rewards points | x2 | |
ITC | 1 Edge Miles = 2 ITC points points | x2 | |
IHG Hotels & Resorts | 1 Edge Miles = 2 IHG One Rewards points | x2 |
5% rewards
2% rewards
2% rewards
2% rewards
No insurance coverage available on this card.
Good Welcome Benefit
The card offers a welcome benefit of 2,500 EDGE Miles upon completing the first transaction, providing initial value.
Accelerated Travel Rewards
Cardholders earn 5 EDGE Miles per Rs. 100 on travel spends, which can be redeemed for flights and hotels.
Lounge Access
The card provides complimentary access to both domestic and international airport lounges, enhancing the travel experience.
Good Redemption Ratio
EDGE Miles can be redeemed at a 1:1 ratio on the Travel Edge platform and 1:2 when transferred to airline and hotel partners, offering good value.
Tiered Benefits
The card offers tiered benefits based on annual spending, with higher tiers providing more lounge access and bonus miles.
High Forex Markup
The card has a high forex markup fee of 3.5%, making international transactions expensive.
Complex Tier System
The tier-based system is complex, with benefits varying based on annual spending, making it hard to maximize rewards.
Exclusion of Common Spends
Many common spending categories like fuel, utilities, insurance, and gold/jewelry are excluded from earning rewards, limiting the accumulation of EDGE Miles.
Devaluation of Benefits
The card has undergone devaluation, reducing the value of milestone benefits and capping the transfer of miles to partners.
Capping on Miles Transfer
There are caps on the number of EDGE Miles that can be transferred to partner programs annually, limiting redemption options.