Intro Offer
Annual Fees
₹12.5K + GST
Joining Fees
₹12.5K + GST
Reward Rate
6% 30%
Rating
3.9
Category | Type | Qualifying Spend | Rate | RP Capping | Spend Capping | Conditions |
---|---|---|---|---|---|---|
offline | base | Regular Offline and Online Spends up to Rs. 1.5 Lakh | 6.00% | Max. ₹1.5L / month | ||
offline | accelerated | Regular Offline and Online Spends above Rs. 1.5 Lakh | 17.50% | Min. ₹1.5L / month | ||
travel | accelerated | Travel Spends via Travel Edge Portal up to Rs. 2 Lakh | 30.00% | Max. ₹2L / month | ||
travel | accelerated | Travel Spends via Travel Edge Portal above Rs. 2 Lakh | 17.50% | Min. ₹2L / month | ||
rent | base | Rental Transactions | 6.00% | Max. ₹50K / month | ||
shopping | accelerated | Axis Bank Grab Deals | 30.00% | Max. 5K / month |
Airline Partner | Redemption Rate | Multiplier | |
---|---|---|---|
Air Canada | 5 Edge Rewards = 2 Aeroplan points | x0.40 | |
Ethiopian Airlines | 5 Edge Rewards = 2 Ethiopian Airlines points | x0.40 | |
Etihad | 5 Edge Rewards = 2 Etihad Guest points | x0.40 | |
Japan Airlines | 5 Edge Rewards = 2 JAL Mileage Bank points | x0.40 | |
Qatar Airways | 5 Edge Rewards = 2 Qatar Airways points | x0.40 | |
Singapore Airlines | 5 Edge Rewards = 2 Krisflyer points | x0.40 | |
Turkish Airlines | 5 Edge Rewards = 2 Turkish Airlines points | x0.40 | |
Thai Airways | 5 Edge Rewards = 2 Royal Orchid Plus points | x0.40 | |
United Airlines | 5 Edge Rewards = 2 MileagePlus points | x0.40 | |
Air France-KLM | 5 Edge Rewards = 2 Flying Blue points | x0.40 | |
Air India | 5 Edge Rewards = 2 Flying Returns points | x0.40 | |
Air Asia | 5 Edge Rewards = 2 Air Asia points | x0.40 | |
Qantas Airways | 5 Edge Rewards = 2 Qantas Frequent Flyer points | x0.40 | |
SpiceJet | 5 Edge Rewards = 2 SpiceJet points | x0.40 | |
Vistara | 5 Edge Rewards = 2 TATA SIA Airlines Ltd points | x0.40 |
Airline Partner | Redemption Rate | Multiplier | |
---|---|---|---|
Accor Hotels | 5 Edge Rewards = 2 Accor Live Limitless points | x0.40 | |
Marriott International | 5 Edge Rewards = 2 Marriott Bonvoy points | x0.40 | |
Wyndham Hotels | 5 Edge Rewards = 2 Wyndham Rewards points | x0.40 | |
ITC | 5 Edge Rewards = 2 Club ITC points | x0.40 | |
IHG® Hotels & Resort | 5 Edge Rewards = 2 IHG One Rewards points | x0.40 |
Partner Brand | Redemption Rate | Multiplier | |
---|---|---|---|
Myntra | 10000 Edge Rewards = ₹2000 voucher | x0.20 | |
Myntra | 5000 Edge Rewards = ₹1000 voucher | x0.20 | |
Myntra | 25000 Edge Rewards = ₹5000 voucher | x0.20 | |
Amazon | 10000 Edge Rewards = ₹2000 voucher | x0.20 | |
Amazon | 25000 Edge Rewards = ₹5000 voucher | x0.20 | |
Amazon | 50000 Edge Rewards = ₹10000 voucher | x0.20 |
6% rewards
17.50% rewards
30% rewards
17.50% rewards
6% rewards
No other features available on this card.
High Reward Rate
Earn 12 EDGE reward points per Rs. 200 spent, and 35 EDGE reward points per Rs. 200 spent above Rs. 1.5 lakh monthly.
Travel Benefits
Unlimited international lounge access with Priority Pass and 4 complimentary guest visits per year. Also, unlimited domestic lounge access.
Reward Redemption
Transfer EDGE Reward Points to multiple airlines and hotel loyalty programs at a 5:2 ratio (5:4 for Burgundy customers).
Dining Discounts
Enjoy up to 40% discount at over 4,000 partner restaurants in India with the Dining Delights Program. Also, 50% off up to Rs.3000 as a birthday benefit.
Welcome Benefit
Receive a Luxe gift card, The Postcard Hotels voucher, or a Yatra voucher worth Rs. 12,500 on making the first transaction within 30 days.
High Annual Fee
The card has a high annual fee of Rs. 12,500, waived off only on spending Rs. 25 lakhs in the preceding year.
Exclusions from Rewards
Several categories like utilities, fuel, gold, jewellery, and insurance are excluded from earning EDGE reward points.
Reduced Transfer Ratio
The transfer ratio for reward points to partner miles has been reduced from 5:4 to 5:2 for non-Burgundy customers.
Limited Redemption Options
Redemption of travel partners is limited to Group A and Group B with a maximum transfer limit of 1 Lakh and 4 Lakh points respectively.
Spend-Based Lounge Access
Complimentary domestic lounge access is now subject to spending Rs. 50,000 in the previous quarter.