Intro Offer
Annual Fees
₹10K + GST
Joining Fees
₹10K + GST
Reward Rate
3.33% 33%
Rating
4.6
Category | Type | Qualifying Spend | Rate | RP Capping | Spend Capping | Conditions |
---|---|---|---|---|---|---|
offline | base | Base Rewards | 3.33% | |||
travel | accelerated | SmartBuy Hotel Bookings | 33.00% | Max. 10K / month | ||
shopping | accelerated | SmartBuy IGP | 33.00% | |||
shopping | accelerated | SmartBuy Jockey | 33.00% | |||
healthcare | accelerated | SmartBuy PharmEasy | 33.00% | |||
travel | accelerated | SmartBuy Flight Bookings | 16.00% | |||
travel | accelerated | SmartBuy Bus Bookings | 16.00% | |||
shopping | accelerated | SmartBuy Nykaa | 16.00% | |||
transport | accelerated | SmartBuy ZoomCar | 16.00% | |||
travel | accelerated | SmartBuy MMT Holiday Packages | 16.00% | |||
shopping | accelerated | SmartBuy Myntra | 16.00% | |||
transport | accelerated | SmartBuy Redbus | 16.00% | |||
travel | accelerated | SmartBuy Train Bookings | 10.00% | |||
gift card | accelerated | SmartBuy Vouchers | 10.00% | |||
shopping | accelerated | SmartBuy Tresor | 10.00% | |||
transport | accelerated | SmartBuy IRCTC | 10.00% | |||
shopping | accelerated | SmartBuy Apple Imagine Tresor | 10.00% | |||
shopping | accelerated | SmartBuy Flipkart | 6.00% | |||
dining | accelerated | Weekend Dining | 6.67% | Max. 1K / day | ||
insurance | base | Insurance Transactions | 3.33% | Max. 5K / day | ||
groceries | base | Grocery Transactions | 3.33% | Max. 2K / month | ||
utilities | base | Utility Bill Payments | 3.33% | Max. 2K / month | ||
telecom | base | Telecom & Cable Spends | 3.33% | |||
General Reward Points Capping: Max. 75K / statement cycle. Maximum of 75,000 reward points can be earned per statement cycle. |
Airline Partner | Redemption Rate | Multiplier | |
---|---|---|---|
SpiceJet | 1 Reward Points = 1 SpiceClub points | x1 | |
AirAsia | 1 Reward Points = 1 AirAsia rewards points | x1 | |
Finnair | 1 Reward Points = 1 Finnair Plus points | x1 | |
Flying Blue | 1 Reward Points = 1 Flying Blue points | x1 | |
Hainan Airlines | 1 Reward Points = 1 Fortune Wings Club points | x1 | |
Vietnam Airlines | 1 Reward Points = 1 LotusMiles Program points | x1 | |
Singapore Airlines | 1 Reward Points = 1 KrisFlyer points | x1 | |
Vistara Airlines | 1 Reward Points = 1 Club Vistara points | x1 | |
InterMiles | 1 Reward Points = 1 InterMiles points | x1 | |
Turkish Airlines | 2 Reward Points = 1 Miles&Smiles points | x0.50 | |
Avianca | 2 Reward Points = 1 LifeMiles points | x0.50 | |
British Airways | 2 Reward Points = 1 Executive Club points | x0.50 | |
Etihad Airways | 2 Reward Points = 1 Etihad Guest points | x0.50 | |
United Airlines | 2 Reward Points = 1 MileagePlus points | x0.50 | |
Air Canada | 2 Reward Points = 1 Aeroplan points | x0.50 |
Airline Partner | Redemption Rate | Multiplier | |
---|---|---|---|
IHG | 1 Reward Points = 1 IHG One Rewards points | x1 | |
Wyndham | 1 Reward Points = 1 Wyndham Rewards points | x1 | |
Accor | 2 Reward Points = 1 ALL - Accor Live Limitless points | x0.50 | |
ITC | 2 Reward Points = 1 Club ITC Green Points points | x0.50 |
Partner Brand | Redemption Rate | Multiplier | |
---|---|---|---|
Amazon | 1 Reward Points = ₹0.5 voucher | x0.50 | |
Myntra | 1 Reward Points = ₹0.5 voucher | x0.50 | |
Flipkart | 1 Reward Points = ₹0.5 voucher | x0.50 | |
Nykaa | 1 Reward Points = ₹0.5 voucher | x0.50 |
Get x0.3 conversion value on redeeming 1 Reward Points for ₹0.3 statement balance
3.33% rewards
33.33% rewards
33.33% rewards
33.33% rewards
33.33% rewards
16.67% rewards
16.67% rewards
16.67% rewards
16.67% rewards
16.67% rewards
16.67% rewards
16.67% rewards
10% rewards
10% rewards
10% rewards
10% rewards
10% rewards
10% rewards
6.67% rewards
6.67% rewards
3.33% rewards
3.33% rewards
3.33% rewards
3.33% rewards
No other features available on this card.
Unlimited Lounge Access
Enjoy unlimited complimentary domestic and international lounge access for both primary and add-on cardholders.
High Reward Rate
Earn 5 Reward Points for every Rs. 150 spent, and up to 10X Reward Points on spends made through SmartBuy, offering a high reward rate.
Valuable Welcome Benefits
Get complimentary annual memberships of Club Marriott, Swiggy One, and Amazon Prime on spending Rs. 1.5 lakh within 90 days of card issuance.
Quarterly Milestone Benefit
Receive 10,000 bonus Reward Points on spending Rs. 4 lakh in a calendar quarter, providing a substantial reward boost.
Complimentary Golf Games
Enjoy 6 complimentary golf games each quarter, offering a premium lifestyle benefit for golf enthusiasts.
High Joining and Renewal Fee
The joining and renewal fee is Rs. 10,000 plus taxes, which may be a significant expense for some users.
High Spend for Renewal Fee Waiver
The renewal fee waiver requires spending Rs. 8 lakh in a card anniversary year, which might be difficult for some users to achieve.
Reward Point Exclusions
Reward points are not earned on fuel, Easy EMI, rent payments, government transactions, cash advances, payment of card fees, and e-wallet reloads.
Limited Offline Acceptance
Diners Club cards may have limited acceptance at offline stores compared to other card networks, which can be inconvenient.
Reward Points Cap
The maximum reward points that can be earned in a statement cycle is capped at 75,000, limiting the reward potential for very high spenders.