Intro Offer
Annual Fees
₹12.5K + GST
Joining Fees
₹12.5K + GST
Reward Rate
3.33% 33.33%
Rating
4.9
Category | Type | Qualifying Spend | Rate | RP Capping | Spend Capping | Conditions |
---|---|---|---|---|---|---|
shopping | base | General Retail Purchases | 3.33% | |||
insurance | base | Insurance Payments | 3.33% | Max. 5K / day | ||
utilities | base | Utility Bill Payments | 3.33% | Max. 2K / month | ||
telecom | base | Telecom & Cable Bill Payments | 3.33% | Max. 2K / month | ||
education | base | Education Expenses (Direct Payments) | 3.33% | |||
groceries | base | Grocery Purchases | 3.33% | Max. 2K / month | ||
travel | accelerated | Hotel Bookings via SmartBuy | 33.33% | Max. 15K / month | Max. ₹50K / month | |
travel | accelerated | Flight Bookings via SmartBuy | 16.67% | Max. ₹1.14L / month | ||
vouchers | accelerated | e-Voucher Purchases via SmartBuy | 16.67% | |||
international transactions | base | International Spends | 3.33% | |||
General Reward Points Capping: Max. 2L / statement cycle. Maximum reward points that can be earned in a statement cycle |
Airline Partner | Redemption Rate | Multiplier | |
---|---|---|---|
SpiceJet | 1 Reward Point = 1 SpiceClub points | x1 | |
AirAsia | 1 Reward Point = 1 AirAsia Point points | x1 | |
Finnair | 1 Reward Point = 1 Finnair Plus points | x1 | |
Flying Blue | 1 Reward Point = 1 Flying Blue points | x1 | |
Hainan Airlines | 1 Reward Point = 1 Fortune Wings Club points | x1 | |
Vietnam Airlines | 1 Reward Point = 1 LotusMiles Program points | x1 | |
Air Canada | 2 Reward Point = 1 Aeroplan points | x0.50 | |
Avianca | 2 Reward Point = 1 LifeMiles points | x0.50 | |
British Airways | 2 Reward Point = 1 Avios points | x0.50 | |
Etihad Airways | 2 Reward Point = 1 Etihad Guest points | x0.50 | |
Turkish Airlines | 2 Reward Point = 1 Miles&Smiles points | x0.50 | |
United Airlines | 2 Reward Point = 1 MileagePlus Mile points | x0.50 |
Airline Partner | Redemption Rate | Multiplier | |
---|---|---|---|
IHG | 1 Reward Point = 1 IHG One Rewards points | x1 | |
Wyndham | 1 Reward Point = 1 Wyndham Rewards points | x1 | |
Accor | 2 Reward Point = 1 ALL - Accor Live Limitless points | x0.50 | |
ITC | 2 Reward Point = 1 Club ITC Green Points points | x0.50 |
Partner Brand | Redemption Rate | Multiplier | |
---|---|---|---|
Tanishq | 1 Reward Point = ₹1 voucher | x1 | |
Apple | 1 Reward Point = ₹1 voucher | x1 | |
SmartBuy, NetBanking | 1 Reward Point = ₹0.5 voucher | x0.50 |
Get x0.3 conversion value on redeeming 1 Reward Point for ₹0.3 statement balance
3.33% rewards
3.33% rewards
3.33% rewards
3.33% rewards
3.33% rewards
3.33% rewards
33.33% rewards
16.67% rewards
16.67% rewards
3.33% rewards
High Reward Rate
Earn 5 Reward Points for every Rs. 150 spent, with potential for up to 10X rewards on travel and shopping via HDFC Bank's SmartBuy platform, translating to a base reward rate of 3.33% and up to 33% on specific spends.
Premium Travel Benefits
Enjoy unlimited complimentary domestic and international lounge access for both primary and add-on cardholders via Priority Pass, along with exclusive benefits at ITC and Marriott hotels.
Flexible Reward Redemption
Points can be redeemed at a 1:1 value for flights, hotel bookings, Apple products, and Tanishq vouchers through SmartBuy, or converted to Air Miles with a variety of airline and hotel partners.
Low Forex Markup Fee
Benefit from a low forex markup fee of 2% + GST, further enhanced by a 1% cashback via the Global Value Program, leading to a net gain of about 2% on foreign currency transactions.
Exclusive Memberships and Golf Privileges
Cardholders receive a complimentary Club Marriott membership for the first year, unlimited complimentary golf games and lessons at select courses, and access to 24x7 global concierge services.
Invite-Only Access
HDFC Infinia is exclusively available by invitation, limiting access to a select group of high-net-worth individuals and those with strong existing relationships with HDFC Bank.
High Annual Fee
The card carries a substantial annual fee of Rs. 12,500 + GST, which may be a deterrent for some, despite the renewal benefits and potential for a spend-based waiver.
Reward Point Caps
Restrictions include a monthly cap on accelerated reward points via SmartBuy (15,000 points), and category-specific limits like grocery (2,000 points per month) and insurance (5,000 points per day).
Lower Redemption Value for Non-Travel Options
Reward points have a lower redemption value for non-travel options, such as product/voucher purchases (1 RP = Rs. 0.50) and cashback (1 RP = Rs. 0.30), compared to travel-related redemptions.
Exclusions and Fees on Certain Transactions
Effective from 1st Jan 2023, reward points are not accrued for rental pay, property management services, and government transactions. Rent payments via third-party apps incur a 1% fee.